2023–2024 League – Division 4

Ashby 5 Results

02 May Ashby 5 v Wigston 4
0 – 4
1 B 1269 Roberts, Neil 0–1 Watkinson, Phil 1634
2 W 1150 Maskery, Ian 0–1 Ajaykumar, Arav 1547
3 B 1137 Wood, Brian 0–1 Brown, Chris 1471
4 W 941 Anderton, Peter 0–1 McKiernan, John 1377
09 Apr Heathcote Arms 1 v Ashby 5
5 – 1
1 B 1689 Harrison, Peter 1–0 Roberts, Neil 1269
2 W 1607 Cowley, Michael 1–0 Pearce, Darren 1150
3 B 1534 Broadhurst, Mick 1–0 Mayer, Paul 1150
4 W 1225 Graves, Josh 1–0 Bird, Graham 1178
5 B 1307 Beach, Ray 0–1 * Oldham, Damian 950
6 W 1178 Roberts, Bill 1–0 Oldham, Jan 950
04 Apr Wigston 4 v Ashby 5
6 – 0
1 B 1634 Watkinson, Phil 1–0 Roberts, Neil 1269
2 W 1632 Horspool, Joseph 1–0 Mayer, Paul 1150
3 B 1618 Dawkins, Stuart 1–0 Pearce, Darren 1150
4 W 1526 Norton, Laurence 1–0 Niederwieser, Doris 950
5 B 1471 Brown, Chris 1–0 Oldham, Jan 950
6 W 1464 Eradi, Madhav 1–0 Oldham, Damian 950
13 Mar Braunstone 3 v Ashby 5
3½ – ½
1 B 1742 Bingham, James ½–½ Dawson, Ric 1386
2 W 1553 Gulab, Vijay 1–0 Bird, Graham 1178
3 B 1499 Fernandes, Craig 1–0 Pearce, Darren 1150
4 W 1341 Ward, Mark 1–0 Niederwieser, Doris 950
22 Feb Ashby 5 v Ashby 4
1½ – 6½
1 B 1269 Roberts, Neil 0–1 Cherrington, Joshua 1563
2 W 1306 Marley, Colin 0–1 Lennon, Dominic 1543
3 B 1178 Bird, Graham 0–1 Fancourt, Les 1504
4 W 1150 Mayer, Paul 0–1 Rhodes, Jamie 1415
5 B 1137 Wood, Brian 0–1 Dawson, Ric 1386
6 W 1150 Pearce, Darren 0–1 Maskery, Ian 1150
7 B 950 Niederwieser, Doris 1–0 Oldham, Jan 950
8 W 941 Anderton, Peter ½–½ Oldham, Damian 950
01 Feb Anstey 3 v Ashby 5
4 – 0
1 B 1444 Abraham, Leo 1–0 Roberts, Neil 1269
2 W 1425 Sadhra, Yuvraj 1–0 Bird, Graham 1178
3 B 1280 Sinha, Aarav 1–0 Wood, Brian 1137
4 W 1288 Street, Alex 1–0 Anderton, Peter 941
17 Jan Latimer v Ashby 5
4 – 0
1 B 1539 Garland, Michael (snr) 1–0 Roberts, Neil 1269
2 W 1524 Slater, Brian L 1–0 Mayer, Paul 1150
3 B 1404 Hill, Granville 1–0 Bird, Graham 1178
4 W 1400 Davis, Richard T 1–0 Wood, Brian 1137
04 Jan Ashby 5 v Market Harborough 4
3½ – 1½
1 B 1468 Brown, Mick 0–1 Cooper, Ron 1495
2 W 1415 Rhodes, Jamie ½–½ Talbott, Daniel 1520
3 B 1269 Roberts, Neil 1–0 Butler, Rene 1356
4 W 1150 Mayer, Paul 1–0 Mills, Robert 1310
5 B 1137 Wood, Brian 1–0 Becker, Dan 1113
14 Dec Ashby 5 v Heathcote Arms 1
0 – 4
1 B 1362 Dawson, Ric 0–1 Harrison, Peter 1697
2 W 1309 Roberts, Neil 0–1 Manger, John 1663
3 B 1300 Mayer, Paul 0–1 Cowley, Michael 1623
4 W 1199 Bird, Graham 0–1 Beach, Ray 1277
23 Nov Ashby 5 v Braunstone 3
2½ – 1½
1 B 1445 Brown, Mick 1–0 Gulab, Vijay 1562
2 W 1386 Rhodes, Jamie 1–0 Ward, Mark 1497
3 B 1309 Roberts, Neil 0–1 Barlow, Steve 1359
4 W 939 Anderton, Peter ½–½ Mehta, Hatle 1256
18 Oct Market Harborough 4 v Ashby 5
3½ – ½
1 B 1611 Gowers, George ½–½ Cherrington, Joshua 1406
2 W 1590 Hill, Cyril 1–0 Roberts, Neil 1309
3 B 1294 Butler, Rene 1–0 Mayer, Paul 1300
4 W 1300 Talbott, Daniel 1–0 Bird, Graham 1199
12 Oct Ashby 5 v Anstey 3
1½ – 3½
1 B 1406 Cherrington, Joshua 1–0 Sadhra, Yuvraj 1417
2 W 1362 Dawson, Ric ½–½ Street, Alex 1404
3 B 1300 Mayer, Paul 0–1 Abraham, Leo 1377
4 W 1199 Bird, Graham 0–1 Sinha, Amit 1350
5 B 939 Anderton, Peter 0–1 Sinha, Aarav 1244
05 Oct Ashby 4 v Ashby 5
3½ – ½
1 B 1490 Howlett, John ½–½ Dawson, Ric 1362
2 W 1445 Brown, Mick 1–0 Mayer, Paul 1300
3 B 1406 Cherrington, Joshua 1–0 Anderton, Peter 939
4 W 1386 Rhodes, Jamie 1–0 Mahdoodi, Martin 1000
28 Sep Ashby 5 v Latimer
½ – 3½
1 B 1362 Dawson, Ric ½–½ Slater, Brian L 1556
2 W 1355 Watts, Eden 0–1 Garland, Michael (snr) 1522
3 B 1309 Roberts, Neil 0–1 Hill, Granville 1387
4 W 1199 Bird, Graham 0–1 Davis, Richard T 1388

* A penalty has been applied. Please see the penalties page for details.