2023–2024 League – Division 4

Ashby 5 Results

02 May Ashby 5 v Wigston 4
0 4
1 B 1269 Roberts, Neil 01 Watkinson, Phil 1634
2 W 1150 Maskery, Ian 01 Ajaykumar, Arav 1547
3 B 1137 Wood, Brian 01 Brown, Chris 1471
4 W 941 Anderton, Peter 01 McKiernan, John 1377
09 Apr Heathcote Arms 1 v Ashby 5
5 1
1 B 1689 Harrison, Peter 10 Roberts, Neil 1269
2 W 1607 Cowley, Michael 10 Pearce, Darren 1150
3 B 1534 Broadhurst, Mick 10 Mayer, Paul 1150
4 W 1225 Graves, Josh 10 Bird, Graham 1178
5 B 1307 Beach, Ray 01 * Oldham, Damian 950
6 W 1178 Roberts, Bill 10 Oldham, Jan 950
04 Apr Wigston 4 v Ashby 5
6 0
1 B 1634 Watkinson, Phil 10 Roberts, Neil 1269
2 W 1632 Horspool, Joseph 10 Mayer, Paul 1150
3 B 1618 Dawkins, Stuart 10 Pearce, Darren 1150
4 W 1526 Norton, Laurence 10 Niederwieser, Doris 950
5 B 1471 Brown, Chris 10 Oldham, Jan 950
6 W 1464 Eradi, Madhav 10 Oldham, Damian 950
13 Mar Braunstone 3 v Ashby 5
½
1 B 1742 Bingham, James ½½ Dawson, Ric 1386
2 W 1553 Gulab, Vijay 10 Bird, Graham 1178
3 B 1499 Fernandes, Craig 10 Pearce, Darren 1150
4 W 1341 Ward, Mark 10 Niederwieser, Doris 950
22 Feb Ashby 5 v Ashby 4
1 B 1269 Roberts, Neil 01 Cherrington, Joshua 1563
2 W 1306 Marley, Colin 01 Lennon, Dominic 1543
3 B 1178 Bird, Graham 01 Fancourt, Les 1504
4 W 1150 Mayer, Paul 01 Rhodes, Jamie 1415
5 B 1137 Wood, Brian 01 Dawson, Ric 1386
6 W 1150 Pearce, Darren 01 Maskery, Ian 1150
7 B 950 Niederwieser, Doris 10 Oldham, Jan 950
8 W 941 Anderton, Peter ½½ Oldham, Damian 950
01 Feb Anstey 3 v Ashby 5
4 0
1 B 1444 Abraham, Leo 10 Roberts, Neil 1269
2 W 1425 Sadhra, Yuvraj 10 Bird, Graham 1178
3 B 1280 Sinha, Aarav 10 Wood, Brian 1137
4 W 1288 Street, Alex 10 Anderton, Peter 941
17 Jan Latimer v Ashby 5
4 0
1 B 1539 Garland, Michael (snr) 10 Roberts, Neil 1269
2 W 1524 Slater, Brian L 10 Mayer, Paul 1150
3 B 1404 Hill, Granville 10 Bird, Graham 1178
4 W 1400 Davis, Richard T 10 Wood, Brian 1137
04 Jan Ashby 5 v Market Harborough 4
1 B 1468 Brown, Mick 01 Cooper, Ron 1495
2 W 1415 Rhodes, Jamie ½½ Talbott, Daniel 1520
3 B 1269 Roberts, Neil 10 Butler, Rene 1356
4 W 1150 Mayer, Paul 10 Mills, Robert 1310
5 B 1137 Wood, Brian 10 Becker, Dan 1113
14 Dec Ashby 5 v Heathcote Arms 1
0 4
1 B 1362 Dawson, Ric 01 Harrison, Peter 1697
2 W 1309 Roberts, Neil 01 Manger, John 1663
3 B 1300 Mayer, Paul 01 Cowley, Michael 1623
4 W 1199 Bird, Graham 01 Beach, Ray 1277
23 Nov Ashby 5 v Braunstone 3
1 B 1445 Brown, Mick 10 Gulab, Vijay 1562
2 W 1386 Rhodes, Jamie 10 Ward, Mark 1497
3 B 1309 Roberts, Neil 01 Barlow, Steve 1359
4 W 939 Anderton, Peter ½½ Mehta, Hatle 1256
18 Oct Market Harborough 4 v Ashby 5
½
1 B 1611 Gowers, George ½½ Cherrington, Joshua 1406
2 W 1590 Hill, Cyril 10 Roberts, Neil 1309
3 B 1294 Butler, Rene 10 Mayer, Paul 1300
4 W 1300 Talbott, Daniel 10 Bird, Graham 1199
12 Oct Ashby 5 v Anstey 3
1 B 1406 Cherrington, Joshua 10 Sadhra, Yuvraj 1417
2 W 1362 Dawson, Ric ½½ Street, Alex 1404
3 B 1300 Mayer, Paul 01 Abraham, Leo 1377
4 W 1199 Bird, Graham 01 Sinha, Amit 1350
5 B 939 Anderton, Peter 01 Sinha, Aarav 1244
05 Oct Ashby 4 v Ashby 5
½
1 B 1490 Howlett, John ½½ Dawson, Ric 1362
2 W 1445 Brown, Mick 10 Mayer, Paul 1300
3 B 1406 Cherrington, Joshua 10 Anderton, Peter 939
4 W 1386 Rhodes, Jamie 10 Mahdoodi, Martin 1000
28 Sep Ashby 5 v Latimer
½
1 B 1362 Dawson, Ric ½½ Slater, Brian L 1556
2 W 1355 Watts, Eden 01 Garland, Michael (snr) 1522
3 B 1309 Roberts, Neil 01 Hill, Granville 1387
4 W 1199 Bird, Graham 01 Davis, Richard T 1388

* A penalty has been applied. Please see the penalties page for details.