2021–2022 League – Division 4

April Results

27 Apr Melton Mowbray 3 v Braunstone 2
1 3
1 B 1675 Penney, Oliver ½½ Hart, Gavin 1600
2 W 1548 Jacquemard, Quentin 01 Gulab, Vijay 1593
3 B 1368 Smith, Peter ½½ Steel, Martin 1578
4 W 1210 Walton, Alison 01 Wilkinson, Daniel 1550
21 Apr Market Harborough 3 v Braunstone 2
1 B 1756 Waterfield, Mark 01 Booley, Graham 1825
2 W 1623 Garland, Michael (jnr) 10 Gulab, Vijay 1593
3 B 1540 Geear, Alistair ½½ Wilkinson, Daniel 1550
4 W 1300 Joy, Gary 10 Closs, Guy 1420
20 Apr Melton Mowbray 3 v Ashby 3
4 2
1 B 1675 Penney, Oliver 10 Roberts, Neil 1383
2 W 1675 Farquharson, Ian 10 Holmes, David 1306
3 B 1548 Jacquemard, Quentin 10 Bird, Graham 1175
4 W 1368 Smith, Peter 10 Wood, Brian 1143
5 B 1210 Walton, Alison 01 Holmes, Stephen 1075
6 W 1165 Dean, Andrew 01 Gerrard, Tom 1100
19 Apr Heathcote Arms 2 v Loughborough 2
1 B 1705 Manger, John ½½ Miller, James 1784
2 W 1450 Harbidge, Drew 01 Hickman, Peter 1578
3 B 1323 Beach, Ray 10 Dawson, Ric 1345
4 W 1323 Maconnachie, Richard 01 Gordon, Stewart 1263
14 Apr Ashby 3 v Braunstone 2
0 4
1 B 1383 Roberts, Neil 01 Gulab, Vijay 1593
2 W 1175 Bird, Graham 01 Steel, Martin 1578
3 B 1100 Gerrard, Tom 01 Wilkinson, Daniel 1550
4 W 910 Anderton, Peter 01 Closs, Guy 1420
12 Apr Market Harborough 3 v Wigston 4
1 B 1623 Garland, Michael (jnr) 01 Corlett, Les 1675
2 W 1585 Hill, Cyril 01 Milligan, Alex 1540
3 B 1540 Geear, Alistair 10 Noyvert, Ben 1584
4 W 1570 Gibbison, Robert 01 McKiernan, John 1368
5 B 1432 Gowers, George 10 Brown, Chris 1394
6 W 1413 Oliver, John ½½ Eradi, Madhav 1300
7 B 1164 Butler, Rene 10 Holgate, Callum 1250
07 Apr Anstey 2 v Braunstone 2
2 2
1 B 1653 Sandham, Mick 01 Bingham, James 1810
2 W 1500 Lazarov, Borislav 10 Gulab, Vijay 1593
3 B 1473 Griffiths, Mike 10 Steel, Martin 1578
4 W 1120 Rudczenko, Oskar 01 Wilkinson, Daniel 1550
06 Apr Loughborough 2 v Ashby 3
2 2
1 B 1700 Meunier, Leo 10 Holmes, David 1306
2 W 1630 Whittington, Reece 10 Wood, Brian 1143
3 B 1345 Dawson, Ric 01 Rhodes, Jamie 1100
4 W 1263 Gordon, Stewart 01 Holmes, Stephen 1075
06 Apr Melton Mowbray 3 v Heathcote Arms 2
1 B 1548 Jacquemard, Quentin ½½ Manger, John 1705
2 W 1368 Smith, Peter 10 Cowley, Michael 1630
3 B 1210 Walton, Alison 01 Maconnachie, Richard 1323
4 W 1165 Dean, Andrew 01 Beach, Ray 1323